loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-C C I Jul 15, 2025 598.63 8.96 153.40
Certificate of Deposits-HDFC Bank Jul 15, 2025 335.17 5.01 9.81
Certificate of Deposits-Union Bank (I) Jul 15, 2025 292.14 4.38 0.35
Certificate of Deposits-Canara Bank Jul 15, 2025 289.93 4.34 0.37
Certificate of Deposits-Bank of Baroda Jul 15, 2025 269.11 4.03 23.17
Corporate Debts-REC Ltd Jul 15, 2025 226.10 3.38 0.02
Certificate of Deposits-S I D B I Jul 15, 2025 207.71 3.12 86.56
Corporate Debts-S I D B I Jul 15, 2025 201.31 3.01 0.05
Commercial Paper-Nuvoco Vistas Jul 15, 2025 195.83 2.93 0.35
Certificate of Deposits-IndusInd Bank Jul 15, 2025 195.01 2.91 0.34
Certificate of Deposits-N A B A R D Jul 15, 2025 192.76 2.89 0.35
Corporate Debts-LIC Housing Fin. Jul 15, 2025 175.55 2.62 74.59
Certificate of Deposits-Punjab Natl.Bank Jul 15, 2025 168.92 2.53 0.36
Corporate Debts-Shriram Finance Jul 15, 2025 156.69 2.34 0.06
Commercial Paper-Torrent Electri Jul 15, 2025 148.86 2.23 0.31
Commercial Paper-Bharti Telecom Jul 15, 2025 147.57 2.21 0.33
Govt. Securities-Gujarat 2025 Jul 15, 2025 145.70 2.18 -0.07
Corporate Debts-Godrej Propert. Jul 15, 2025 141.62 2.12 0.15
Commercial Paper-IIFL Finance Jul 15, 2025 123.55 1.85 0.39
PTC-Liquid Gold Series Jul 15, 2025 115.40 1.73 0.00
PTC-India Universal Trust Jul 15, 2025 111.65 1.68 0.01
Corporate Debts-Mindspace Busine Jul 15, 2025 110.97 1.67 0.05
Corporate Debts-Godrej Industrie Jul 15, 2025 111.00 1.66 0.05
Govt. Securities-Maharashtra 2025 Jul 15, 2025 100.63 1.51 -0.09
Corporate Debts-ICICI Home Fin Jul 15, 2025 100.51 1.50 0.05
T Bills-TBILL-182D Jul 15, 2025 98.98 1.48 0.23
Commercial Paper-Tata TeleService Jul 15, 2025 97.90 1.47 0.35
Certificate of Deposits-IDFC First Bank Jul 15, 2025 97.99 1.47 0.34
Certificate of Deposits-Kotak Mah. Bank Jul 15, 2025 96.57 1.45 0.36
Corporate Debts-Bharti Telecom Jul 15, 2025 95.49 1.43 0.09
Commercial Paper-Infina Finance Jul 15, 2025 94.45 1.41 0.37
PTC-Sansar Trust Jul 15, 2025 83.07 1.24 0.17
Corporate Debts-Muthoot Finance Jul 15, 2025 75.52 1.13 199.45
Corporate Debts-Reliance Life Sc Jul 15, 2025 75.46 1.13 0.04
Certificate of Deposits-Indian Bank Jul 15, 2025 73.55 1.11 -56.53
Commercial Paper-Nuvama Clearing Jul 15, 2025 73.21 1.10 0.40
Corporate Debts-Indostar Capital Jul 15, 2025 60.37 0.90 0.19
Certificate of Deposits-ICICI Bank Jul 15, 2025 58.87 0.88 0.33
Corporate Debts-360 One Prime Jul 15, 2025 56.11 0.84 -0.03
Corporate Debts-Nuvama Wealth. Jul 15, 2025 55.16 0.83 0.04
Govt. Securities-Andhra Pradesh 2025 Jul 15, 2025 55.05 0.82 -0.11
Net CA & Others-Net CA & Others Jul 15, 2025 54.38 0.82 114.26
Commercial Paper-Reliance Industr Jul 15, 2025 49.47 0.74 0.00
Corporate Debts-Truhome Finance Jul 15, 2025 45.28 0.68 0.06
Corporate Debts-Tata Cap.Hsg. Jul 15, 2025 45.18 0.68 0.06
Corporate Debts-Mankind Pharma Jul 15, 2025 35.30 0.53 0.06
Govt. Securities-Rajasthan 2026 Jul 15, 2025 30.42 0.46 0.00
T Bills-TBILL-91D Jul 15, 2025 29.93 0.45 0.22
Corporate Debts-Godrej Finance Jul 15, 2025 25.51 0.38 0.14
Govt. Securities-MAHARASHTRA 2026 Jul 15, 2025 25.35 0.38 -0.08
Corporate Debts-Tata Realty Jul 15, 2025 25.12 0.38 0.03
Commercial Paper-I O C L Jul 15, 2025 24.81 0.37 0.27
Govt. Securities-Kerala 2025 Jul 15, 2025 25.04 0.37 -0.10
Corporate Debts-Embassy Off.REIT Jul 15, 2025 25.00 0.37 0.15
Corporate Debts-Torrent Power Jul 15, 2025 24.45 0.37 0.08
Govt. Securities-TAMIL NADU 2025 Jul 15, 2025 20.17 0.30 -0.08
Corporate Debts-Tata Projects Jul 15, 2025 19.15 0.29 0.06
Alternative Investment Fund (AIF)-SBI - CDMDF - Class A2 Jul 15, 2025 17.00 0.25 2.07
Corporate Debts-N A B A R D Jul 15, 2025 15.12 0.23 -86.98
Corporate Debts-Nirma Jul 15, 2025 10.08 0.15 0.07
Govt. Securities-Tamil Nadu 2026 Jul 15, 2025 10.19 0.15 0.07
Corporate Debts-Sundaram Home Jul 15, 2025 5.02 0.08 0.19
Govt. Securities-Andhra Pradesh 2026 Jul 15, 2025 5.09 0.08 0.08
Commercial Paper-Kotak Mahindra P Jul 15, 2025 4.91 0.07 0.35
Derivatives-Interest Rate Swaps Pay Fixed Jul 15, 2025 -1.52 -0.02 0.00